

Opening Kick Off Meeting
DAY 1: Wednesday, 22nd January MUSICA KICK-OFF MEETING: Work Package Presentation and Discussion Session
Time | Topic | Presenter |
09:00 – 09:15 | Welcome & Introduction to the MUSICA Project | Gordon Dalton, UCC |
09:15 – 09:30 | University of Aegean, Introduction to the Mercantile history of the area and the relevance and importance of the MUSICA Project to the local islands of Innousses and Chios. | Nikitas Nikitakos, UoAeg |
09:30 – 10:00 | Presentation from the EU Project Officer (may be virtual online presentation or in person) | Giuseppe , EU Project Officer for MUSICA |
10:00 – 10:30 | Presentation from the EU Policy Officer (may be virtual online presentation or in person) | EU Policy Officer for MUSICA |
10:30 – 10:45 | Tea & Coffee | – |
10:45 – 11:00 | MUSICA Project Financial Administration | Annette Matthys, UCC |
11:00 – 11:45 | WP1 Presentation: Preliminary planning, EI, consent licenses and Health & Safety | UCC |
11:45 – 12:30 | WP2 Presentation: Smart ICT Design, software development, EMS, DSM, Grid studies | NeoDyne |
12:30 – 13:15 | WP3 Presentation: Design Phase: MUP, RES, Storage, Desalination, Aquaculture | UoAeg |
13:15 – 14:00 | Lunch Day 1 | – |
14:00 – 14:25 | WP4 Presentation: MUSICA MUP construction, commissioning on site and connection to Innousses | Coral |
14:25 – 14:50 | WP5 Presentation: Pilot Demonstration Stage on Innousses island; Monitoring and O&M and Trials | PLOCAN |
14:50 – 15:35 | WP6 Public Engagement, Quadruple Helix, RRI and Training | HWU |
15:35 – 15:50 | Tea & Coffee | – |
15:50 – 16:35 | WP7 Exploitation: Business plans, commercial validation, Sustainability Plans for mass island replication | UCC |
16:35 – 17:00 | WP8 Project Coordination and common project framework | UCC |
17:00 – 17:25 | WP9 Knowledge transfer, Dissemination and Communication | UCC |
17:25 – 17:35 | Day 1 Closing Remarks | Gordon Dalton, UCC |
Day 2 Thursday 23rd January
Visit to Inousses
Time | Programme Detail | Organiser |
10:00-13:00 | Vessel “OINOUSSAI III” provided by our hosts departs 10am | UoAeg |
11:00 – 11:30 | Welcome and Coffee break | UoAeg |
11:30 – 12:00 | Introduction to Inousses George Daniil, Mayor of Inousses, Mr. John G. Lygnos Member of the Local Committee, President of Oinoussian Association and of Yachting Club and Mrs Irene Lygnos | UoAeg |
12:00 – 13:00 | Presentation of the project to key stakeholders | UoAeg |
13:00 – 14:00 | Lunch Day 2: Yachting Club including Mr. John G. Lygnos Member of the Local Committee, President of Oinoussian Association and of Yachting Club and Mrs Irene Lygnos | UoAeg |
14:00 – 15:00 | Inspect electric substation, and desalination plant. | UoAeg |
15:00 – 17:00 | Boat return to Chios with the possibility to stop at the potential 1 km deployment site | UoAeg |
Day 3 Friday 24th January
Time | Programme Detail | Organiser |
10:00 -13:00 | Chios Town Hall Public Event to be organised in conjunction with the Municipality of Chios | |
10:00 – 10:20 | Introduction by the Mayor, Stamatis Karmantzis | All Partners |
10:20 – 10:40 | Importance of MUSICA project to the Island, Nikitas Nikitakos from the University of the Aegean, | All Partners |
10:40 – 10:50 | European context, Gordon Dalton, the Project Coordinator (Translation, Michalis Fragkoulis) | All Partners |
10:50 – 11:10 | Coffee break | All Partners |
11:10 – 11:20 | Perspective of the Electricity authority, Mr Kalamakis | All Partners |
11:20 – 11:30 | Perspective of the Water authority, Mr Myriagkos | All Partners |
11:30 – 11:40 | Perspective of the Municipality of Chios | All Partners |
11:40 – 11:50 | Introduction to Forkys aquaculture, Michail Marino | All Partners |
11:50 – 12:00 | Video of ydriada | All Partners |
12:00 – 12:30 | Question and answer session | All Partners |
12:30 – 13:00 | Interview opportunities | All Partners |
14:00 – 16:00 | Visit to Forkys aquaculture facility | All Partners |
16:00 – 17:00 | WP8 Risk Register expansion, Risk Management, MUSICA Project Management Framework, Session led by UCC | All Partners |
Day 4 Saturday 25th January
Time | Programme Detail | Organiser |
08:50 – 09:00 | Welcome & Introduction Day 3 | |
09:00 – 11:00 | WP1 | |
9:00-9:30 | Techno-economic, Session led by UCC | All Partners |
9:30-10:00 | Environmental Consenting & planning requirements, Session led by INSB | All Partners |
10:00-11:00 | T1.5 MUSICA Health & Safety Framework, Session led by HWU | All Partners |
11:00 – 11:30 | Tea & Coffee | All Partners |
11:30 – 13:30 | Topic | Participants |
WP2 Resource modelling, demand modelling, discussions with DSO and Grid Operator; Session led by NeoDyne | NeoDyne, Hedno(DSO) rep, IPTO (Power transmission Grid Operator) rep, MoC, SinnPower, ABT | |
WP6 Population of Quadruple Helix, Public dissemination activity… Session led by HWU | HWU, UoAeg, MoC, ICoRSA, DAFNI, PLOCAN, Innosea, ABT, Forkys | |
13:30 – 14:30 | Lunch Day 3 | All Partners |
14:30 – 16:30 | Topic | Participants |
WP3 MUP design, Compressed air energy storage, desalination and Aquaculture; Session led by UoAeg | UoAeg, UoMalta, ABT, Forkys, SinnPower, EWW | |
WP9 Exploitation, knowledge Transfer Dissemination & Communication Plans; Session led by UCC | UCC, ICoRSA, HWU, Plocan, MOC, ABT, | |
16:30 – 17:00 | End of KOM Closing Remarks (UCC) |